NFL Power Rankings
Pure algorithm, zero hot takes. Every team is rated by the engine on win percentage, scoring differential, and recent form, then ranked head-to-head against the league. Recomputed daily — last updated 2026-06-12.
| # | Team | Rating |
|---|---|---|
| 1 | Detroit LionsDET | +4.45 |
| 2 | Philadelphia EaglesPHI | +3.67 |
| 3 | Minnesota VikingsMIN | +3.18 |
| 4 | Buffalo BillsBUF | +3.15 |
| 5 | Kansas City ChiefsKC | +2.90 |
| 6 | Baltimore RavensBAL | +2.67 |
| 7 | Washington CommandersWSH | +2.15 |
| 8 | Los Angeles ChargersLAC | +1.94 |
| 9 | Green Bay PackersGB | +1.89 |
| 10 | Tampa Bay BuccaneersTB | +1.58 |
| 11 | Denver BroncosDEN | +1.55 |
| 12 | Los Angeles RamsLAR | +0.68 |
| 13 | Seattle SeahawksSEA | +0.68 |
| 14 | Pittsburgh SteelersPIT | +0.68 |
| 15 | Cincinnati BengalsCIN | +0.66 |
| 16 | Houston TexansHOU | +0.41 |
| 17 | Arizona CardinalsARI | +0.03 |
| 18 | Miami DolphinsMIA | -0.08 |
| 19 | Atlanta FalconsATL | -0.63 |
| 20 | Indianapolis ColtsIND | -0.76 |
| 21 | San Francisco 49ersSF | -1.50 |
| 22 | Dallas CowboysDAL | -1.59 |
| 23 | New Orleans SaintsNO | -1.88 |
| 24 | New York JetsNYJ | -1.92 |
| 25 | Chicago BearsCHI | -2.30 |
| 26 | New England PatriotsNE | -2.70 |
| 27 | Carolina PanthersCAR | -2.75 |
| 28 | Jacksonville JaguarsJAX | -2.81 |
| 29 | Las Vegas RaidersLV | -2.89 |
| 30 | Tennessee TitansTEN | -3.36 |
| 31 | New York GiantsNYG | -3.52 |
| 32 | Cleveland BrownsCLE | -3.59 |
How the rating works
Each team's rating is a weighted blend of three standardized signals: win percentage (are they winning?), scoring differential per game (are they winning convincingly?), and last-10 form (are they hot or fading?). Standardizing against the league turns it into a single number — positive means above average, and the gap between two teams is a real strength difference, not a gut ranking.